Wireless Microphone
Mipro ACT-717B
Choose Options
| Price | |
|---|---|
| Receiver + ACT-72H | RM 4,400 each |
| Receiver + ACT-72T | RM 4,400 each |
| Price | |
| Receiver + ACT-500H | RM 4,400 each |
| Receiver + ACT-500T | RM 4,400 each |
| Datasheet | ACT-717B Datasheet [PDF] |
|---|---|
| Channel | Single |
| Frequency Range | UHF 480 – 934 MHz |
| Bandwidth | 24 MHz |
| Preset Frequency | 104 preset channels. Group 1 – 6: 8 compatible channels in each group Group 7 – 8: 12 compatible channels in each group Group 9 – 10: 16 compatible channels in each group |
| Receiving Mode | True Diversity |
| Receiving Antenna | Rear Panel. Detachable. |
| Oscillation Mode | PLL Synthesized |
| Stability | ≦ ±0.005% (-10 - +60℃) |
| Sensitivity | 6 dBµV at S/N > 80 dB |
| S/N Ratio | > 105 dB(A) |
| T.H.D. | < 0.5% @ 1 kHz |
| Frequency Response | 50Hz - 18kHz, with high-pass filter |
| Squelch | "PiloTone & NoiseLock" dual-squelch circuit |
| Audio Output | Output level accurately pre-adjusted to equal to the microphone capsule sensitivity |
| Maximum Output Level | Balanced: +16dBV / 0dBV / -6dBV Unbalanced: +10dBV / 0dBV / -6dBV |
| Output Connector | Balanced XLR & Unbalanced 6.3 mm (1/4 ") |
| Output Switch | Single channel output |
| Power Supply | Built-in 100 – 240 AC switching power |
| Power Consumption | 8W |
| Dimensions (W × H × D) | 210 × 44 × 230 mm / 8.3 × 1.7 × 9 " |
| Net Weight | Approx. 1.4kg / 3.1 lbs |
| Note | Refer to actual product in the event of product discrepancy. Frequency range and maximum deviation comply with the regulations of different countries. |
| Price | |
|---|---|
| ACT-72H UHF Handheld Mic | RM 2,600 |
| ACT-72T UHF Bodypack Clip Mic | RM 2,600 |
| ACT-500H UHF Handheld Mic | RM 2,400 |
| ACT-500T UHF Bodypack Clip Mic | RM 2,400 |
| MU-53HN-XLR Headworn Mic | RM 760 |
| AT-20 Antenna | RM 160 |
| Power Adapter | RM 600 |