Wireless Microphone
Mipro ACT-747B (Discontinued)
Choose Options
| Accessories | Price |
|---|---|
| ACT-72H UHF Handheld Mic | RM 2,600 |
| ACT-72T UHF Bodypack Clip Mic | RM 2,600 |
| ACT-500H UHF Handheld Mic | RM 2,400 |
| ACT-500T UHF Bodypack Clip Mic | RM 2,400 |
| MU-53HN-XLR Headworn Mic | RM 760 |
| AT-20 Antenna | RM 160 |
| Power Adapter | RM 600 |
| Datasheet | ACT-747B Datasheet [PDF] |
|---|---|
| Frequency Range | UHF 480~934MHz |
| Bandwidth | 24MHz |
| Preset Frequency | 104 preset channels Group 1 – 6: 8 compatible channels in each group Group 7 – 8: 12 compatible channels in each group Group 9 – 10: 16 compatible channels in each group |
| Receiving Mode | True diversity |
| Receiving Antenna | Rear Panel. Detachable. |
| Oscillation Mode | PLL synthesized |
| Stability | ≦ ±0.005% (-10 –+60℃) |
| Sensitivity | 6 dBµV at S/N > 80 dB |
| S/N Ratio | > 105dB(A) |
| T.H.D. | < 0.5% @ 1kHz |
| Frequency Response | 50Hz~18kHz, with high-pass filter |
| Squelch | "PiloTone & NoiseLock" dual-squelch circuit |
| Audio Output | Output level accurately pre-adjusted to equal to the microphone capsule sensitivity. |
| Max Output Level | +16dBV / 0dBV / -6dBV |
| Output Connector | Balanced XLR |
| Output Switch | Single channel output or mixed output |
| Power Supply | Built-in 100~240V AC Switching Power |
| Power Consumption | 24W |
| Dimensions (W x H x D) | 482 × 44 × 265 mm / 19 × 1.7 × 10.5 " |
| Net Weight | Approximate 3.4kg / 7.5lbs |
| Note | Refer to actual product in the event of product discrepancy. Frequency range and maximum deviation comply with the regulations of different countries. |
| Price | |
|---|---|
| ACT-72H UHF Handheld Mic | RM 2,600 |
| ACT-72T UHF Bodypack Clip Mic | RM 2,600 |
| ACT-500H UHF Handheld Mic | RM 2,400 |
| ACT-500T UHF Bodypack Clip Mic | RM 2,400 |
| MU-53HN-XLR Headworn Mic | RM 760 |
| AT-20 Antenna | RM 160 |
| Power Adapter | RM 600 |